Size Chart
Fit: Designed for a comfortable athletic fit with
enough room for movement. If you prefer a relaxed fit, we recommend
sizing up.
cm
in
| US Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 117 |
| Waist (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 102 |
| Hip (cm) | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 |
Fit: Jerseys are designed with an athletic fit and
additional room through the body for unrestricted movement.
For an oversized look, size up.
cm
in
| US Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 117 |
| Waist (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 102 |
| Hip (cm) | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 |
Fit: Designed for a relaxed, comfortable fit with
room for layering. If you are between sizes, choose your usual size
for a relaxed look or size down for a closer fit.
cm
in
| US Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 117 |
| Waist (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 102 |
| Hip (cm) | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 |
Fit: Pinnies are intentionally designed with a
loose, oversized fit to allow comfortable layering over jerseys
and training apparel.
cm
in
| US Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 117 |
| Waist (cm) | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 102 |
| Hip (cm) | 81 - 85 | 86 - 90 | 91 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 120 |
Fit: Designed for an athletic fit through the waist
and hips. Joggers have a tapered leg, while shorts and skorts offer
a more relaxed leg opening.
cm
in
| US Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Waist (cm) | 59 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 85 | 86 - 92 | 93 - 100 |
| Hip (cm) | 84 - 86 | 87 - 91 | 92 - 97 | 98 - 102 | 103 - 108 | 109 - 115 | 116 - 122 |
| Inseam (cm) | 69 - 71 | 71 - 73 | 73 - 75 | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
LENGTH GUIDE
| Length | FULL | 7/8 | CAPRI |
|---|---|---|---|
| Inseam (cm) | 71 - 76 | 61 - 66 | 53 - 56 |
Full Length: Hits at or below the ankle.
7/8 Length: Hits just above the ankle.
Capri: Hits around the mid-calf.
Fit: Measure around the fullest part of your hand,
excluding the thumb. For a snug performance fit, choose the smaller
size when between two sizes.
cm
in
| US Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Hand Circumference (cm) | 15 - 17 | 17 - 19 | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 |
| Hand Length (cm) | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
HOW TO MEASURE
Chest: Measure around the fullest part of your chest, keeping the tape horizontal and comfortably loose.
Waist: Measure around your natural waistline, keeping the tape relaxed.
Hips: Measure around the fullest part of your hips and seat.
Inseam: Measure from the crotch to the bottom of the leg along the inside seam.
Hand: Measure around the fullest part of your hand, excluding the thumb.
UNSURE ON SIZE?
Contact our size experts here
Contact our size experts here